Standard consultation | 230 |
Screening blood tests per partner (HIV/HEP B/HEP B Core/Hep C) | 190 |
Semen assessment package - Diagnostic Semen Analysis | 160 |
Detailed pre-treatment scan – including antral follicle count | 140 |
Detailed 3D pre-treatment scan – including antral follicle count | 200 |
AMH | 115 |
IUI (Intrauterine insemination)* | 1000 |
IVF** | 3600 |
IVF with Elective Freeze All (EFA), includes up to one year's storage | 3700 |
ICSI procedure (in addition) | 1250 |
IVF with donated eggs** (Fresh cycle) | 10560 |
IVF with donated eggs ** (standard set of 6) | 6460 |
IVF with donated eggs** (large set of 9) | 8960 |
IVF with donated eggs** (known donor) | 6840 |
Transfer of frozen donated embryo** (first transfer)*** | 3985 |
Subsequent transfer of frozen donated embryo (same batch) | 2230 |
IVF with intra-partner egg donation** | 4885 |
Frozen embryo replacement (FER) with intra-partner embryo donation** | 2230 |
IVF with Elective Freeze All (no transfer to partner) | 3650 |
Frozen embryo replacement (FER) | 2250 |
Frozen egg thaw, fertilisation, culture and embryo replacement (includes ICSI) | 3510 |
Please Note:
* The HFEA charge CARE a fee of £37.50. This fee is applied to treatments involving the use of donor sperm and is charged to the patient in addition to the costs outlined above.
** The HFEA charge CARE a fee of £85. This fee is applied on completed IVF, egg recipient, surrogacy and FER treatments. This is charged to the patient in addition to the costs outlined above.
*** The fee includes a non-refundable deposit of £1550 in respect of donor screening and related costs.
Extended culture/blastocyst transfer | 490 |
CAREmaps | 850 |
Assisted hatching | 525 |
EmbryoGen | 470 |
EmbryoGlue | 190 |
Endometrial scratch | 280 |
Sedation anaesthetic for embryo transfer | 330 |
Private prescription fee | 55 |
Zymot sperm selection | 210 |
Surgical sperm recovery with sedation anaesthetic – includes freeze and one year’s storage or histology and review appointment as appropriate | 2020 |
Donor sperm | 1150 |
Personal import of donor sperm for named patient (includes up to one year's storage free of charge) | 350 |
PGT-A fee - within a treatment cycle | 1225 |
PGT-A fee - testing of previously frozen embryos (thaw, biopsy, refreeze) | 1150 |
PGT-A sample fee per embryo biopsied | 315 per embryo |
Please note:
EGGsafe AI - collection of up to 20 eggs gathered over up to 4 cycles (includes egg collection, preparation, freezing and storage for 2 years) | 6975 |
Semen freeze - excluding storage, per sample | 115 |
Collection and freezing of eggs - includes AI analysis, (excluding storage) | 4125 |
Embryo freeze - excluding storage | 330 |
Storage of frozen embryos/semen/eggs - annual charge | 350 |
Storage of frozen embryos/semen/eggs - monthly direct debit | 26 |
Review consultation following an unsuccessful treatment cycle at CARE | Free |
Review consultation | 155 |
HyCosy diagnostic test | 535 |
Hysteroscopy | 1550 |
MERC (does not include freeze) | 300 |
Counselling within a treatment cycle | Free |
Counselling – no fee for first three sessions (thereafter per session) | 70 |
Sperm chromosome screening (aneuploidy) | 630 |
Sperm DNA damage (Sperm Comet test) | 520 |
Sperm aneuploidy and DNA Fragmentation Index (DFI) | 1220 |
Sperm Oxidative Stress (SOS) Test | 100 |
Monitored cycle | 640 |
Pregnancy scan (not as a result of treatment) | 220 |
Gynaecological scan (not associated with treatment) | 220 |
Fertility Assessment – Female (includes 3D scan) | 390 |
Fertility Assessment - Male | 275 |
Fertility Assessment - Couple (includes 3D scan) | 555 |
ERA biopsy | 1170 |
EMMA biopsy | 830 |
ALICE biopsy | 510 |
Trio biopsy (ERA/EMMA/ALICE) | 1590 |
Transfer-in fees | |
Transfer-in of patient sperm/eggs/embryos from another CARE clinic | Free |
Transfer-in of patient sperm/eggs/embryos from a UK based non-CARE clinic (provided treatment is commenced within one year of transfer) | Free |
Transfer-in of patient sperm/eggs/embryos from an overseas clinic | 255 |
Personal import of donor sperm for named patient (includes up to one year's storage free of charge) | 350 |
CARE arranged courier fees for the movement of sperm/eggs/embryos between CARE clinics | Please request |
Transfer-out fees | |
Transfer-out of sperm/eggs/embryos to another CARE clinic | Free |
Transfer-out of sperm/eggs/embryos to a UK based non-CARE clinic | 255 |
Transfer-out of sperm/eggs/embryos to an overseas clinic | 975 |
CARE arranged courier fees for the movement of sperm/eggs/embryos between CARE clinics | Please request |
Occasionally treatment cycles are postponed. The information below sets out the most common scenarios and the amount payable in each case:
Frozen embryo replacement, IUI - cancelled at monitoring stage | 555 |
IVF - cancelled at monitoring stage | 750 |
IVF with donated eggs (patients will be charged for drugs used by the donor) - cancelled at monitoring stage | 825 |
If a treatment is cancelled post monitoring but before embryo replacement/freeze then a refund will be paid to the patient as follows:
Failed egg recovery - plus HFEA fee | 545 |
Failed fertilization/cleavage | 465 |
Failed frozen embryo thaw - plus HFEA fee | 825 |
Please be aware that CARE reserves the right to amend prices without notice. The prices stated above can only be guaranteed where payment has been received in full.
Effective from 1 January 2022.