Clinical pregnancy rate per embryo transferred (January - December 2018) |
||||
Age group | Number of embryos transferred | Number of Clinical Pregnancies | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 68 | 25 | 37% | 37% |
35 - 37 | 53 | 18 | 34% | 28% |
38 - 39 | 43 | 11 | 26% | 13% |
40 - 42 | 65 | 5 | 8% | 12% |
43 - 44 | 18 | 3 | 17% | 5% |
>44 | 0 | - | - | 2% |
All Ages | 247 | 62 | 25% | 27% |
This is the latest HFEA verified data.