Clinical pregnancy rate per embryo transferred (January 2019 - August 2019) |
||
Age group | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 39% | 39% |
35 - 37 | 46% | 30% |
38 - 39 | 23% | 22% |
40 - 42 | 9% | 13% |
43 - 44 | - | 6% |
>44 | - | 4% |
All Ages | 30% | 27% |
Live birth rate per embryo transferred (January 2018 - December 2018) |
||
Age group | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 31% | 34% |
35 - 37 | 0% | 25% |
38 - 39 | 11% | 18% |
40 - 42 | 13% | 11% |
43 - 44 | 0% | 3% |
>44 | - | 1% |
All Ages | 30% | 25% |
These results have been audited by our embryology team, they have not yet been verified by the HFEA.
For more information visit HFEA.