Clinical pregnancy rate per embryo transferred (September 2018 - August 2019) |
||||
Age group | Number of embryos transferred | Number of Clinical Pregnancies | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 137 | 48 | 35% | 37% |
35 - 37 | 69 | 23 | 33% | 28% |
38 - 39 | 40 | 11 | 28% | 22% |
40 - 42 | 25 | 6 | 24% | 13% |
43 - 44 | 13 | 3 | 23% | 5% |
>44 | 3 | 0 | 0% | 2% |
All Ages | 287 | 91 | 32% | 27% |
Clinical pregnancy rate per embryo transferred (September 2018 - August 2019) |
||||
Age group | Number of embryos transferred | Number of Clinical Pregnancies | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 168 | 57 | 34% | 33% |
35 - 37 | 65 | 24 | 37% | 29% |
38 - 39 | 35 | 9 | 26% | 23% |
40 - 42 | 24 | 3 | 13% | 17% |
43 - 44 | 4 | 0 | 0% | 10% |
>44 | 3 | 1 | 33% | 8% |
All Ages | 299 | 98 | 33% | 29% |
These results have been audited by our embryology team, they have not yet been verified by the HFEA.
For more information visit HFEA.