Clinic Director, CARE Fertility Northampton
We know how important results information is to you so if you’re not sure about anything, please just call us on: 01604 601606We will be happy to answer any questions you have. We hope you share your IVF journey with us.
Live birth rate per embryo transferred over 3 years (January 2015 - December 2017) |
||||
Age group | Number of embryos transferred | Number of Live Births | Live Birth Rate | HFEA National Rate |
<35 | 873 | 365 | 42% | 31% |
35 - 37 | 486 | 152 | 31% | 24% |
38 - 39 | 262 | 63 | 24% | 16% |
40 - 42 | 223 | 31 | 14% | 9% |
43 - 44 | 0 | - | - | 4% |
>44 | 0 | - | - | 1% |
All Ages | 1906 | 612 | 32% | 22% |
This is the latest HFEA verified data.