Medical Director, CARE Fertility Tunbridge Wells
We know that results information is important and also that the tables can be confusing, particularly if you are just starting out on your IVF journey. So if you have any questions about results please just call us on: 01892 614110We will be happy to answer any questions you have and to help you in any way we can to make your IVF journey a positive one.
Clinical pregnancy rate per embryo transferred (July 2015 to June 2016) |
|||
Age group | Number of embryos transferred | Clinical pregnancy rate | HFEA National Rate |
<35 | 326 | 38% | 33% |
35 - 37 | 134 | 27% | 26% |
38 - 39 | 111 | 22% | 19% |
40 - 42 | 79 | 10% | 12% |
43 - 44 | 0 | - | 6% |
>44 | 0 | - | 2% |
All Ages | 660 | 29% | 24% |
Live Birth rate per embryo transferred (July 2014 to June 2015) |
|||
Age group | Number of embryos transferred | Live Birth rate | HFEA National Rate |
<35 | 212 | 23% | 32% |
35 - 37 | 103 | 27% | 25% |
38 - 39 | 93 | 14% | 18% |
40 - 42 | 116 | 10% | 11% |
43 - 44 | 0 | - | 6% |
>44 | 0 | - | 1% |
All Ages | 541 | 19% | 23% |
This is the latest HFEA verified data.