Clinic Director, CARE Fertility Nottingham
Its official, we have the best results in the UK. The tables display our clinical pregnancy and live birth results for the most recent time period regulated by the HFEA. If you’d like to ask any questions about our results, please just call us on: 0115 852 8100We look forward to welcoming you and to making your IVF journey a positive one.
Clinical pregnancy rate per embryo transferred (July 2015 to June 2016) |
|||
Age group | Number of embryos transferred | Clinical pregnancy rate | HFEA National Rate |
<35 | 327 | 52% | 33% |
35 - 37 | 190 | 34% | 26% |
38 - 39 | 112 | 27% | 19% |
40 - 42 | 98 | 16% | 12% |
43 - 44 | 0 | - | 6% |
>44 | 0 | - | 2% |
All Ages | 755 | 37% | 24% |
Live Birth rate per embryo transferred (July 2014 to June 2015) |
|||
Age group | Number of embryos transferred | Live Birth rate | HFEA National Rate |
<35 | 353 | 42% | 32% |
35 - 37 | 218 | 28% | 25% |
38 - 39 | 114 | 25% | 18% |
40 - 42 | 146 | 8% | 11% |
43 - 44 | 0 | - | 6% |
>44 | 0 | - | 1% |
All Ages | 890 | 28% | 23% |
This is the latest HFEA verified data.