Clinical pregnancy rate per embryo transferred (January - December 2018) |
||||
Age group | Number of embryos transferred | Number of Clinical Pregnancies | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 121 | 49 | 40% | 37% |
35 - 37 | 55 | 21 | 38% | 28% |
38 - 39 | 42 | 9 | 21% | 22% |
40 - 42 | 34 | 3 | 9% | 13% |
43 - 44 | 0 | - | - | 5% |
>44 | 0 | - | - | 2% |
All Ages | 255 | 82 | 32% | 27% |
Clinical pregnancy rate per embryo transferred (January - December 2018) |
||||
Age group | Number of embryos transferred | Number of Clinical Pregnancies | Clinical Pregnancy Rate | HFEA National Rate |
<35 | 139 | 50 | 36% | 33% |
35 - 37 | 56 | 21 | 38% | 29% |
38 - 39 | 0 | - | - | 23% |
40 - 42 | 0 | - | - | 17% |
43 - 44 | 0 | - | - | 10% |
>44 | 0 | - | - | 8% |
All Ages | 227 | 81 | 36% | 29% |
This is the latest HFEA verified data.